Gear up your young builder in true adidas style. Your star player will stand out thanks to a fun LEGO® bricks design peeking out on this kids' t-shirt. Legendary 3-Stripes wrap the shoulders for a fresh take on an OG look. Let your little one play all day in dry comfort thanks to AEROREADY. This product is made with Primegreen, a series of high-performance recycled materials.
Product label | Height | Chest | Waist | Hip | Inseam |
---|---|---|---|---|---|
7-8 years | 128 | 1.23 m - 1.28 m | 64 cm | 59 cm | 68 cm | 59.5 cm |
9 years | 134 | 1.29 m - 1.34 m | 67.5 cm | 61.5 cm | 71 cm | 62 cm |
10 years | 140 | 1.35 m - 1.40 m | 71 cm | 63.5 cm | 74.5 cm | 65 cm |
11 years | 146 | 1.41 m - 1.46 m | 74.5 cm | 66 cm | 77.5 cm | 68 cm |
12 years | 152 | 1.47 m - 1.52 m | 78 cm | 68 cm | 81 cm | 70.5 cm |
13 years | 158 | 1.53 m - 1.58 m | 82 cm | 70.5 cm | 85 cm | 73.5 cm |
14 years | 164 | 1.59 m - 1.64 m | 86 cm | 73 cm | 89 cm | 76.5 cm |
15 years | 170 | 1.65 m - 1.70 m | 89 cm | 74.5 cm | 91.5 cm | 79 cm |
16 years | 176 | 1.71 m - 1.76 m | 91.5 cm | 76.5 cm | 94 cm | 82 cm |
Note - cm = centimeter | m = meter
Grab a tape measure, write down the measurements and compare with our size chart for the right size.
1. Chest
Hold the tape horizontally to measure chest around the widest part.
2. Waist
Hold the tape horizontally to measure waist around the narrowest part.
3. Hip
Hold the tape horizontally to measure hip around the widest part, keeping the feet close together.
4. Inseam
Hold the tape vertically to measure inseam, from the crotch to the floor.
5. Height
Hold the tape vertically to measure height, from the top of the head to the floor, keeping a straight posture.